The Nokamic Series Mulchers us unique articulated frame and bogie axles and an 8-wheel tandem drive with optional high flotation steel, snow or steep slope tracks. Various track widths are available.
Tools, rpm and torque can be selected for each specific application. Other options including GPS assisted navigation, and Arctic package for cold weather operation are also available.
| Model | Power Configurations | Width | Ground Pressure |
|---|---|---|---|
| NSS-1900 Light | 275 HP (205 kW) | 75" (1.9 m) | 4.0 PSI (27.6 kPa) |
| NSS-2500 Light | 275 HP (205 kW) or 325 HP (242 kW) | 98" (2.5 m) | 2.9 PSI (20.0kPa) |
| NSS-2700 Light | 275 HP (205 kW) or 325 HP (242 kW) | 106" (2.7 m) | 2.7 PSI (16.6 kPa) |
| NSS-2700 HD | 350 HP (261 kW) or 440 HP (328 kW) | 106" (2.7 m) | 3.9 PSI (26.9 kPa) |
| NSS-2900 HD | 400 HP (298 kW) or 440 HP (328 kW) | 114" (2.9 m) | 3.4 PSI (23.4 kPa) |
| NSS-3300 HD | 600 HP (447 kW) or 700 HP (522 kW) | 130" (3.3 m) | 3.8 PSI (26.2 kPa) |
We maintain an extensive inventory of components for all of our products.
Learn more about the Parts Desk