Reverse circulation (RC) drill pipe is a dual wall pipe used for uncontaminated, representative and continuous samples. It is also used to reduce air requirements and maintain uphole velocity in larger diameter drilling applications. RC Inlet air passes between the inner tube and outer barrel. Cuttings are evacuated through the center tube.
Foremost manufactures a complete range of reverse circulation drill pipe and accessories including air swivels, saver subs, bit subs, interchanges, wear sleeves, blow-down and blow-back subs and open center bits.
Foremost's patented inner barrel suspension and retention system eliminates problems arising from the transfer of vibration and torque loads applied to the outer pipe. The inner pipe is suspended within the outer barrel and is relatively unstressed. The o-ring retainers absorb percussion forces and allow for replacement of the inner barrel in the field if required.
To suit customer requirements, Foremost offers various drill pipe configurations, with or without connector tubes:
Concealed Inner Pipe (CIP) - Incorporates a dual tube design, using both an outer barrel and a concealed inner tube. Connector tubes are not required when using CIP drill pipe. The inner tubes are sealed when the outer barrels are threaded together.
Connector Tube Pipe (CTP) - A dual tube design, incorporating an outer barrel and a concealed inner tube. Connector tubes are required when using CTP and are manually connected.
Protruding Inner Pipe (PIP) - A dual tube design using both an outer barrel and an inner tube, which protrudes from the pin tool joint. Connector tubes are not required when using PIP drill pipe. The inner tubes are sealed when the outer barrels are threaded together.
RC Hammer Pipe - The inner tube protrudes from the box tool joint and connector tubes are not required. The inner tubes are sealed when the outer barrels are threaded together.
| Series | Diameter | Working Tension | Yield Tension | Max. Tension | Working Torque | Weight |
|---|---|---|---|---|---|---|
| CIP | 4" | 139,200 lbs | 244,200 lbs | 301,700 lbs | 7,000 ft-lbs | 146 lbs @ 10' length |
| 4½" | 127,680 lbs | 210,100 lbs | 286,500 lbs | 8,900 ft-lbs | 421 lbs @ 20' length | |
| 9 5/8" | 285,500 lbs | 466,000 lbs | 635,700 lbs | 97,700 ft-lbs | 1,347 lbs @ 20' length | |
| 10¾" | 467,900 lbs | 843,000 lbs | 1,053,700 lbs | 100,000 ft-lbs | 1,760 lbs @ 20' length | |
| CTP | 4½" | 127,680 lbs | 210,100 lbs | 286,500 lbs | 8,900 ft-lbs | 417 lbs @ 20' length |
| 5½" | 127,700 lbs | 206,900 lbs | 282,100 lbs | 15,500 ft-lbs | 548 lbs @ 20' length | |
| 7" | 283,000 lbs | 466,000 lbs | 583,000 lbs | 30,500 ft-lbs | 804 lbs @ 20' length | |
| PIP | 3¾" | 93,500 lbs | 200,600 lbs | 242,700 lbs | 4,800 ft-lbs | 124 lbs @ 10' length |
| 5½" | 127,700 lbs | 206,900 lbs | 282,100 lbs | 15,500 ft-lbs | 540 lbs @ 20' length | |
| Hammer Pipe | 6 5/8" | 282,800 lbs | 454,300 lbs | 628,300 lbs | Not Applicable | 480 lbs @ 10' length |
| 9" | 343,800 lbs | 556,800 lbs | 770,000 lbs | Not Applicable | 580 lbs @ 10' length | |
| 10¾" | 615,200 lbs | 1,124,000 lbs | 1,405,000 lbs | Not Applicable | 870 lbs @ 10' length |
We maintain an extensive inventory of components for all of our products.
Learn more about the Parts Desk