Foremost has been manufacturing hydraulic rotating equipment since the early 1970's. Our designs have continually evolved in response to industry demand beginning with seismic, mining and water well industries through to the oil and gas industry. Since their introduction, Foremost top drive systems have greatly improved drilling efficiency and operator safety.
Foremost designs and manufactures hydraulic and A/C top drives for a variety of applications. Foremost top drive are compact, rugged, powerful and are well suited for a variety of rig designs.
Adaptable to most single and telescoping mast designs, Foremost top drives are available as a basic power swivel or complete top drive system.
| Specification | 100 Ton | 150 Ton | 300 Ton |
|---|---|---|---|
| Rated Capacity | 100 ton | 150 ton | 300 ton |
| Pulldown Capacity @ 50 rpm | 25 ton | 25 ton | 20 ton |
| API Bearing Rating | 66 ton | 150 ton | 300 ton |
| Weight | 10,000 lbs | 10,500 lbs | 15,000 lbs |
| Peak Torque at Stall | 25,860 ft-lbs | 25,860 ft-lbs | 34,480 ft-lbs |
| *Max. Drill Torque | 23,000 ft-lbs | 23,000 ft-lbs | 31,025 ft-lbs |
| **Max. Speed | 200 rpm | 200 rpm | 220 rpm |
| Gooseneck Connection | 3" Fig 1502 | 3" Fig 1502 | 3" Fig 1502 |
| Max. Circulating Pressure | 5,000 PSI | 5,000 PSI | 5,000 PSI |
| Quill Connection at Gearbox | 6 5/8" API Reg | 6 5/8" API Reg | 6 5/8" API Reg |
| Quill ID | 3" | 3" | 3" |
We maintain an extensive inventory of components for all of our products.
Learn more about the Parts Desk