The Foremost Chieftain C is a versatile, 4-tracked articulated off-highway transporter. Utilizing proven powertrain components and heavy duty center frame steering, this high flotation vehicle provides economic transportation of payloads to 15 tons in the standard configuration – 20 tons in the extended version – in moderate to severe terrain conditions.
The Chieftain C can be readily adapted for all chassis-mounted or specialized equipment for superior off-road mobility. It is ideal for logistical support of remote drilling operations and pipeline or power line construction projects faced with severe terrain challenges.
Performance | ||
CHIEFTAIN C | ||
Payload | 32,000 lbs | 14,515 kg |
Tare | 29,000 lbs | 13, 154 kg |
Gross Vehicle Weight | 61,000 lbs | 27,669 kg |
Turning Radius | 25’ | 7.6 m |
Vehicle Speed | ||
High | 15 mph | 24 km/h |
Low | 1.4 mph | 2.3 km/h |
Fording Depth | 4’ 4” | 1.32 m |
Maximum Gradeability | Side 40% | Forward 60% |
CHIEFTAIN C C EXTENDED | ||
Payload | 40,000 lbs | 18,144 kg |
Tare | 34,183 lbs | 15,505 kg |
Gross Vehicle Weight | 74,183 lbs | 33,649 kg |
Turning Radius | 28’ | 6.5 m |
Ground Pressure at 6” Penetration | ||
CHIEFTAIN C | ||
0 tons | 2.5 psi | 17.2 kPa |
5 tons | 3.3 psi | 22.8 kPa |
10 tons | 4.0 psi | 27.6 kPa |
15 tons | 4.8 psi | 27.6 kPa |
20 tons | – | – |
CHIEFTAIN C EXTENDED | ||
0 tons | 21 psi | 14.5 kPa |
5 tons | 2.8 psi | 19.3 kPa |
10 tons | 3.4 psi | 23.4 kPa |
15 tons | 4.0 psi | 27.6 kPa |
20 tons | 4.6 psi | 31.7 kPa |
Engine | ||
Make | Caterpillar | |
Model | Q9 | |
Type | Diesel, turbo, electronic fuel control | |
Cylinders | 6 | |
Displacement 6.7 L | 409 in3 | 6.7 L |
Horsepower @ 2200 RPM | 300 hp | 223.7 kW |
Torque @ 1400 RPM | 9888 ft-lb | 1340 Nm |
Drive Train | ||
Transmission | Funk DF 250 4-speed. Full powershift with bi-directional PTO. Direct drive hydraulic steering pump with auxiliary drive pad. | |
Differential | Kessler planetary drive axle. Front equipped with limited slip, near equipped with no-spin. | |
Brakes | ||
Parking | Internal Transmission Brake | |
Service | Spring Brake on Transmission Brake | |
Dimensions | ||
CHIEFTAIN C | ||
Length | 34’ 6” | 10.52 m |
Width | 10’ | 3.05 m |
Height – Overall | 9’ 8” | 3.03 m |
Height – Rear of Frame | 4’ 4” | 1.33 m |
Ground Clearance | 16” | 406 mm |
Gage | 6’ 4” | 192 m |
CHIEFTAIN C EXTENDED | ||
Length | 37’ 1” | 11.57 m |
Width | 10’ | 3.05 m |
Height – Overall | 9’ 1” | 3.03 m |
Height – Rear of Frame | 4’ 4” | 1.33 m |
Ground Clearance | 16” | 406 mm |
Gage | 6’ 4” | 192 m |
Optional Deck | ||
Deck Length | 17’ | 5.18 m |
Deck Width | 8’ 6” | 2.4 m |
Deck Type | Oilfield, Cargo | |
Deck | ||
3 Man Arctic Gear (std) | Cab forward design, heavy duty steel exterior, fully unsulated and lined. Bostrom driver’s seat, air ride, passenger bench seat. Escape hatch, engine water temp and oil pressure, tachometer, speedometer hourmeter, odometer, air pressure and fuel gauges. | |
Electrical Systems | ||
IQAN Control System | ||
Voltage | 12 V | |
Alternator Capacity | 100 A | |
Battery Capacity | 2 Deltco, 1151, 580 CCA | |
Other | ||
Air Cleaner | Heavy Duty dry type, with replaceable elements | |
Steering | Steering wheel controlled, articulated frame | |
Fuel Tank | 120 US gal | 454 L |
Hydraulic Tank | 60 gal | 227 L |
The Chieftain C is ideal for logistical support of:
- Remote drilling operations
- Pipeline construction projects
- Power Line construction projects
DOWNLOADS
CONTACT
Jim Fulton
E-mail: jim.fulton@foremost.ca
Phone (Toll Free Canada/USA): 1-800-661-9190 ext: 5805
Phone (worldwide): 1-403-295-5800