The Chieftain D is a large, four tracked vehicle designed to move heavy payloads in mud, muskeg, swamp, and snow conditions. The high deck and sealed undercarriage components provide excellent fording ability combined with high approach and departure angles. The independent crankarm suspension and flexible track provide constant ground contact and absorb shock loads.
Performance | ||
Payload | 30,000 lbs | 13,608 kg |
Tare | 56,000 lbs | 24,500 kg |
Gross Vehicle Weight | 86,000 lbs | 39,091 kg |
Turning Radius | 33’ | 10 m |
Maximum Speed | 15 mph | 24.1 km |
Fording Depth | 5’8” | 1.7 m |
Maximum Gradeability | Side 40% | Forward 60% |
Ground Pressure at 6” Penetration | ||
0 tons | 2.15 psi | 14.8 kPa |
5 tons | 2.7 psi | 18.6 kPa |
10 tons | 3.17 psi | 21.8 kPa |
15 tons | 3.7 psi | 25.5 kPa |
Engine | ||
Make | Caterpillar | |
Model | C13 | |
Type | Diesel, turbo, electronic fuel control | |
Cylinders | 6 | |
Displacement 6.7 L | 763 in3 | 12.5 L |
Horsepower @ 2200 RPM | 440 hp | 328 kW |
Drive Train | ||
Transmission | Allison 4500 RDS | |
Type | Automatic, electronic controlled, 5th and 6th blocked, retarder available | |
Suspension | ||
Front Undercarriage | Torsional Coil Spring, Oil bath, metal face seals | |
Rear Undercarriage | Walking Beam & Torsional Coil Spring | |
Tracks | ||
Type | D-dent, 6 ply belt | |
Width | 4’ 7” | 1.4 m |
Belt Width | 1’ 6” | 0.5 m |
Dimensions | ||
Length | 37’ 11” | 11.55 m |
Width | 11’ | 3.35 m |
Width – without tracks | 9’ 2” | 2.79 m |
Height | 13’ 3” | 4 m |
Ground Clearance | 1’ 5” | 0.4 m |
Deck Height | 5’ 5” | 1.65 m |
Deck Length | 22’ 3” | 6.83 m |
Deck Width | 10’ 8” | 3.25 m |
Optional Deck Equipment | ||
Dual Rotary Drills | Excavators | Drills |
Service Rigs | Cranes – knuckle, stiff boom | |
Electrical Systems | ||
IQAN Control System | ||
Voltage | 12 V | |
Alternator Capacity | 160 A | |
Battery Capacity | 2 x 8D batteries, 1,450 CCA 2,900 Reserve | |
Other | ||
Wheels | 7.50 x 20 – 14 ply, permafilled | |
Capacities | ||
Fuel Tank | 240 US gal |
The Chieftain D is ideal for logistical support of:
- Remote drilling operations
- Pipeline construction projects
- Power Line construction projects
DOWNLOADS
CONTACT
Jim Fulton
E-mail: jim.fulton@foremost.ca
Phone (Toll Free Canada/USA): 1-800-661-9190 ext: 5805
Phone (worldwide): 1-403-295-5800